When you save energy or water at your building, you cut operating costs, and nurture a valuable resource for the future.
5 star luxury with Net Zero Water and Energy Options
AltTech drives transformative solutions to create sustainability with zero import of water, only 30% import of energy, zero export of waste water and waste and air quality that meets the best global norms.
Number Of Rooms | Water saved per Year(l) | Money Saved Per Year | Carbon Footprint Reduction(kgs) |
---|---|---|---|
100 | 5,00,000 | ₹7,00,000 | 3,500 |
150 | 7,50,001 | ₹10,00,000 | 5,000 |
200 | 10,00,000 | ₹15,00,000 | ₹15,00,000 |
250 | 15,00,000 | ₹20,00,000 | 10,000 |
Get in touch to know more.
Shopping Malls
While we enjoy the comfort of malls you don't realise that keeping you cool costs 100-150 thousand litres per day of water that feeds chiller plants. AltTech disrupts technology and cost, while offering staggering savings.
Size in Sqft | Water saved per Year(l) | Money Saved Per Year | Carbon Footprint Reduction(kgs) |
---|---|---|---|
<10,000 | 5,00,000 | ₹7,00,000 | 3,500 |
10,000-30,000 | 7,50,001 | ₹10,00,000 | 5,000 |
30,000-1,00,000 | 10,00,000 | ₹15,00,000 | 8,000 |
Get in touch to know more.
Technology Parks
Post-pandemic, technology parks are under pressure to improve bottom lines. AltTech solutions can cut your building's running cost, with retrofit investments that fetch over 20-30% IRR.
Size in Sqft | Water saved per Year(l) | Money Saved Per Year | Carbon Footprint Reduction(kgs) |
---|---|---|---|
< 10,000 | 5,00,000 | ₹7,00,000 | 3,500 |
10,000-30,000 | 7,50,001 | ₹10,00,000 | 5,000 |
30,000-1,00,000 | 10,00,000 | ₹15,00,000 | 8,000 |
> 1,00,000 | 15,00,000 | ₹20,00,000 | 10,000 |
Get in touch to know more.
Educational Institutions
Sprawling campuses, intense use of cold/hot water, and food opens opportunity for major savings with minimal investments. It also inspires resident students into being eco-sensitive and adopting such future-proofed directions in their career paths.
Size in Sqft | Water saved per Year(l) | Money Saved Per Year | Carbon Footprint Reduction(kgs) |
---|---|---|---|
<300 | 5,00,000 | ₹7,00,000 | 3,500 |
300-600 | 7,50,001 | ₹10,00,000 | 5,000 |
600-1,000 | 10,00,000 | ₹15,00,000 | 8,000 |
>1,000 | 15,00,000 | ₹20,00,000 | 10,000 |
Get in touch to know more.
Industries
Post-Covid disruptions in markets for the small and medium sector, has driven industry to the wall. How can your savings be your earnings across segments and geographies? AltTech shows the way with Opex savings that bring payback in quick time. You can also put an AltTech ogical face to the company to help brand and market.
Size in Sqft | Water saved per Year(l) | Money Saved Per Year | Carbon Footprint Reduction(kgs) |
---|---|---|---|
<5,000 | 5,00,000 | ₹7,00,000 | 3,500 |
10,000-30,000 | 7,50,001 | ₹10,00,000 | 5,000 |
5,000-20,000 | 7,50,001 | ₹10,00,000 | 5,000 |
20,000-1,00,000 | 10,00,000 | ₹15,00,000 | 8,000 |
Get in touch to know more.